Cost of Attendance
ACADEMIC COSTS OF ATTENDING CAL POLY
Students who began at Cal Poly in 2021/22 academic year or before:
Fee Description |
All Colleges Except Liberal Arts |
Liberal Arts |
College of Science and Math |
||
---|---|---|---|---|---|
Undergrad |
Graduate |
Undergrad |
Graduate |
Teaching Credential |
|
Tuition Fee | $1,914.00 | $2,392.00 | $1,914.00 | $2,392.00 | $2,220.00 |
CP Academic Fee | $86.46 | $86.46 | $86.46 | $86.46 | $86.46 |
College (Based) Academic Fee | $356.00 | $356.00 | $222.00 | $222.00 | $356.00 |
Student Success Fee | $316.35 | $316.35 | $316.35 | $316.35 | $316.35 |
ASI Fee (Associated Students) | $66.60 | $66.60 | $66.60 | $66.60 | $66.60 |
ASI Athletic Fee (Athletic Scholarships) | $56.00 | $56.00 | $56.00 | $56.00 | $56.00 |
IRA General Fee (Instructionally Related Activities) | $36.44 | $36.44 | $36.44 | $36.44 | $36.44 |
IRA Athletics Fee | $82.30 | $82.30 | $82.30 | $82.30 | $82.30 |
UU Fee (University Union) | $270.92 | $270.92 | $270.92 | $270.92 | $270.92 |
UU Sports Fee (Sports Complex) | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 |
Health Service Fee | $238.20 | $238.20 | $238.20 | $238.20 | $238.20 |
Health Facility Fee | $3.90 | $3.90 | $3.90 | $3.90 | $3.90 |
Campus ID Card | $3.83 | $3.83 | $3.83 | $3.83 | $3.83 |
SIRF (Fall/Spring Only - Can Opt Out**) | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
Total Base Registration and Tuition Fees | $3,440.00 | $3,918.00 | $3,306.00 | $3,784.00 | $3,746.00 |
Total Cost Remaining for Students Using Cal Vet College Fee Waiver | 1526.00 | 1526.00 | 1392.00 | 1392.00 | 1832.00 |
Students who will begin at Cal Poly in the 2022/23 academic year:
View a detailed description of fees listed here
CAED-ARCHITECTURE |
CSM-SCIENCE-MATH |
CLA |
CSM |
||||
---|---|---|---|---|---|---|---|
UGRAD |
GRAD |
UGRAD |
GRAD |
UGRAD |
GRAD |
TEACHING CREDENTIAL |
|
Tuition Fee | $1,914.00 | $2,392.00 | $1,914.00 | $2,392.00 | $1,914.00 | $2,392.00 | $2,220.00 |
CP Academic Fee | $86.46 | $86.46 | $86.46 | $86.46 | |||
College (Based) Academic Fee | $644.00 | $560.00 | $460.00 | $560.00 | |||
Student Success Fee | $316.35 | $316.35 | $316.35 | $316.35 | |||
ASI Fee (Associated Students) | $66.60 | $66.60 | $66.60 | $66.60 | |||
ASI Athletic Fee (Athletic Scholarships) | $56.00 | $56.00 | $56.00 | $56.00 | |||
IRA General Fee (Instructionally Related Activities) | $36.44 | $36.44 | $36.44 | $36.44 | |||
IRA Athletics Fee | $82.30 | $82.30 | $82.30 | $82.30 | |||
UU Fee (University Union) | $270.92 | $270.92 | $270.92 | $270.92 | |||
UU Sports Fee (Sports Complex) | $7.00 | $7.00 | $7.00 | $7.00 | |||
Health Service Fee | $238.20 | $238.20 | $238.20 | $238.20 | |||
Health Facility Fee | $3.90 | $3.90 | $3.90 | $3.90 | |||
Campus ID Card | $3.83 | $3.83 | $3.83 | $3.83 | |||
SIRF (Fall/Spring Only - Can Opt Out**) | $2.00 | $2.00 | $2.00 | $2.00 | |||
Total Base Registration and Tuition Fees | $3,728.00 | $4,206.00 | $3,644.00 | $4,122.00 | $3,544.00 | $4,022.00 | $3,950.00 |
Total Cost Remaining for Students Using Cal Vet College Fee Waiver (per quarter) | $1814.00 | $1814.00 | $1730.00 | $1730.00 | $1630.00 | $1630.00 | $1730.00 |
CAED-ARCHITECTURE |
CSM-SCIENCE-MATH |
CLA |
CSM |
||||
---|---|---|---|---|---|---|---|
UGRAD |
GRAD |
UGRAD |
GRAD |
UGRAD |
GRAD |
TEACHING CREDENTIAL |
|
Tuition Fee | $1,110.00 | $1,388.00 | $1,110.00 | $1,388.00 | $1,110.00 | $1,388.00 | $1,288.00 |
CP Academic Fee | $86.46 | $86.46 | $86.46 | $86.46 | |||
College (Based) Academic Fee | $322.00 | $280.00 | $230.00 | $280.00 | |||
Student Success Fee | $316.35 | $316.35 | $316.35 | $316.35 | |||
ASI Fee (Associated Students) | $66.60 | $66.60 | $66.60 | $66.60 | |||
ASI Athletic Fee (Athletic Scholarships) | $56.00 | $56.00 | $56.00 | $56.00 | |||
IRA General Fee (Instructionally Related Activities) | $36.44 | $36.44 | $36.44 | $36.44 | |||
IRA Athletics Fee | $82.30 | $82.30 | $82.30 | $82.30 | |||
UU Fee (University Union) | $270.92 | $270.92 | $270.92 | $270.92 | |||
UU Sports Fee (Sports Complex) | $7.00 | $7.00 | $7.00 | $7.00 | |||
Health Service Fee | $238.20 | $238.20 | $238.20 | $238.20 | |||
Health Facility Fee | $3.90 | $3.90 | $3.90 | $3.90 | |||
Campus ID Card | $3.83 | $3.83 | $3.83 | $3.83 | |||
SIRF (Fall/Spring Only - Can Opt Out**) | $2.00 | $2.00 | $2.00 | $2.00 | |||
Total Base Registration and Tuition Fees | $2,602.00 | $2,880.00 | $2,560.00 | $2,838.00 | $2,510.00 | $2,788.00 | $2,738.00 |
All current fees can be found here.
*per quarter for full-time, undergraduate students
** Out-of-state students: we base our estimates on 15 units per quarter. Your actual amount will vary depending on the number of units you take.
FEES VIEWABLE |
First Years: 8/15/22 (tentative) |
---|---|
FEE PAST DUE DATE (IF NOT FINANCIAL AID DEFERRED) | 8/26/2022 |
CLASS CANCELLATION (FINANCIAL AID DEFERRED ACCOUNTS EXEMPT) | 9/6/2022 |
1ST FINANCIAL AID DISBURSEMENT |
9/12/2022 |
FINANCIAL AID DEFERRED FEES PAST DUE |
9/13/2022 |
1ST DIRECT DEPOSIT REFUND FOR EXCESS FINANCIAL AID |
9/16/2022 |
1ST DAY OF CLASS |
9/19/2022 |
ADD/DROP PERIOD ENDS |
9/28/2022 |