Cost of Attendance
(***Note: Military education benefits may not factor correctly into the Net Price Calculator. Please refer to CMCS individual benefit pages for more specific information)
2025-26 Academic Year | Post 9/11 GI Bill Fry Scholarship - CH 33 (based on full-time enrollment with at least 1 in-person class at 100% eligibility) |
VR&E - Ch 31 (based on full-time enrollment with at least 1 in-person class) | Dependents Educational Assistance - Ch 35 (based on full-time enrollment with at least 1 in-person class) | Cal Vet College Fee Waiver (CVCFW) (based on enrollment of 6+ units) |
Quarterly - State Tuition | Paid fully to Cal Poly | Paid fully to Cal Poly | --- | Cal Poly writes off $2150 |
Quarterly - Campus-Based Registration Fees | Paid fully to Cal Poly (minus any fees that are not charged to every student at Cal Poly) | Paid fully to Cal Poly (minus any fees that are not charged to every student at Cal Poly) | --- | --- |
Monthly Stipend | $101 per enrolled day paid directly to the student after attendance each month | $101 per enrolled day paid directly to the student after attendance each month | $51 per enrolled day paid directly to the student after attendance each month | --- |
Books & Supplies | $1000 per academic year, paid at $42 per unit until exhausted, paid directly to the student | Paid directly to Cal Poly and picked up from the bookstore | --- | --- |
Housing/Dorm -No payments are made to Cal Poly for housing/dorm costs from any military education benefit | --- | --- | --- | --- |
Dining - No payments are made to Cal Poly for dining plan costs from any military education benefit | --- | --- | --- | --- |
Parking | --- | Paid directly to Cal Poly. VR&E Students should enter the parking lottery each term to be allotted a parking pass | --- | --- |
- California Residents (Undergraduate)
- Does not include Housing, Dining, Parking, or Books
- 6 or more units
|
State Tuition (per quarter) | Campus-Based Fees (per quarter) | Total Cost for Classes (per quarter) | Per year Total Cost (Based on 3 quarters) |
Tuition and Fees (Colleges of Engineering, Architecture or Agriculture) | $2,150 | $2,863 | $5,013 | $15,039 |
Tuition and Fees (College of Science and Math or College of Business) | $2,150 | $2,529 | $4,679 | $14,037 |
Tuition and Fees (College of Liberal Arts) | $2,150 | $2,529 | $4,679 | $14,037 |

- California Residents (Undergraduate)
- Does not include Housing, Dining, Parking, or Books
- 6 or more units
|
State Tuition (per quarter) | Campus-Based Fees (per quarter) | Total Cost for Classes (per quarter) | Per year Total Cost (Based on 3 quarters) |
Tuition and Fees (Colleges of Engineering, Architecture or Agriculture) | $2,150 | $2,575 | $4,725 | $14,175 |
Tuition and Fees (College of Science and Math or College of Business) | $2,150 | $2,325 | $4,475 | $13,425 |
Tuition and Fees (College of Liberal Arts) | $2,150 | $2,277 | $4,427 | $13,281 |

- California Residents (Undergraduate)
- Does not include Housing, Dining, Parking, or Books
- 6 or more units
|
State Tuition (per quarter) | Campus-Based Fees (per quarter) | Total Cost for Classes (per quarter) | Per year Total Cost (Based on 3 quarters) |
Tuition and Fees (Colleges of Engineering, Architecture or Agriculture) | $2,150 | $2,264 | $4,444 | $13,331 |
Tuition and Fees (College of Science and Math or College of Business) | $2,150 | $2,121 | $4,271 | $12,813 |
Tuition and Fees (College of Liberal Arts) | $2,150 | $2,039 | $4,189 | $12,567 |

- California Residents (Undergraduate)
- Does not include Housing, Dining, Parking, or Books
- 6 or more units
|
State Tuition (per quarter) | Campus-Based Fees (per quarter) | Total Cost for Classes (per quarter) | Per year Total Cost (Based on 3 quarters) |
Tuition and Fees (Colleges of Engineering, Architecture or Agriculture) | $2,150 | $2,014 | $4,164 | $12,492 |
Tuition and Fees (College of Science and Math or College of Business) | $2,150 | $1,915 | $4,065 | $12,195 |
Tuition and Fees (College of Liberal Arts) | $2,150 | $1,711 | $3,861 | $11,583 |

- California Residents (Undergraduate)
- Does not include Housing, Dining, Parking, or Books
- 6 or more units
|
State Tuition (per quarter) | Campus-Based Fees (per quarter) | Total Cost for Classes (per quarter) | Per year Total Cost (Based on 3 quarters) |
Tuition and Fees (Colleges of Engineering, Architecture or Agriculture) | $2,150 | $1,711 | $3,861 | $11,583 |
Tuition and Fees (College of Science and Math or College of Business) | $2,150 | $1,711 | $3,861 | $11,583 |
Tuition and Fees (College of Liberal Arts) | $2,150 | $1,563 | $3,713 | $11,139 |
Payment Deferral Information for Students Receiving Financial Aid
Registration fee payment is automatically deferred for financial aid recipients with an aid award for the term. Registration fees and tuition not covered by the financial aid award are due after the award has been posted to the student account. A registration hold will be placed at that time for any unpaid balance.
Housing Charges are typically posted for the entire academic year and separated into quarterly amounts. Housing charges based on the number of nights the student is expected to be in their room during the quarter. Fall quarter usually is more expensive than winter quarter which costs more than spring.
Quarterly fee amounts are then broken into equal monthly payment due dates and amounts with payments that are due the first of each month.
- Fall Quarter Housing - Payments are due in September, October and November.
- Winter Quarter Housing - Payments are due in December, January and February.
- Spring Quarter Housing - Payments are due in March, April and May.
- Summer Quarter Housing (when applicable) - Usually due June, July and August

When Dining Charges are signed up through the University Housing App (inside the Cal Poly portal), they are posted on the Student for the entire academic year and separated into quarterly amounts. Dining charges are the same each quarter.
Quarterly fee amounts are then broken into equal monthly payment due dates and amounts with payments that are due the first of each month.
- Fall Quarter Dining - Payments are due in September, October and November.
- Winter Quarter Dining - Payments are due in December, January and February.
- Spring Quarter Dining - Payments are due in March, April and May.
- Summer Quarter Dining (when applicable) - Usually posted and due in full in June.
Military members using Tuition Assistance - The attached per-unit tuition schedule for military students using the Department of Defense Tuition Assistance Program (DoD TA) has been updated to provide accurate tuition rates for the 2024-25 academic year for undergraduate, graduate, and credential programs. The DoD TA program does not cover doctoral programs.